The anti-spam plugins have stopped being effective. Registration is back to requiring approval. After registering, you must ALSO email me with your username, so that I can manually approve your account.
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 3 | 4 | 3 | 426 |
December 2024 | 0 | 0 | 0 | 393 |
November 2024 | 0 | 0 | 0 | 290 |
October 2024 | 0 | 0 | 0 | 305 |
September 2024 | 0 | 0 | 0 | 426 |
August 2024 | 0 | 0 | 0 | 288 |
July 2024 | 1 | 2 | 1 | 287 |
June 2024 | 1 | 1 | 0 | 289 |
May 2024 | 0 | 0 | 0 | 195 |
April 2024 | 0 | 0 | 0 | 95 |
March 2024 | 1 | 1 | 1 | 91 |
February 2024 | 0 | 0 | 0 | 90 |
January 2024 | 0 | 0 | 1 | 78 |
2023 | 1 | 2 | 4 | 126 |
December 2023 | 0 | 0 | 1 | 67 |
November 2023 | 0 | 0 | 1 | 121 |
October 2023 | 0 | 0 | 0 | 91 |
September 2023 | 0 | 1 | 0 | 85 |
August 2023 | 0 | 0 | 1 | 126 |
July 2023 | 1 | 1 | 0 | 81 |
June 2023 | 0 | 0 | 0 | 49 |
May 2023 | 0 | 0 | 0 | 88 |
April 2023 | 0 | 0 | 0 | 79 |
March 2023 | 0 | 0 | 1 | 126 |
February 2023 | 0 | 0 | 0 | 56 |
January 2023 | 0 | 0 | 0 | 83 |
2022 | 3 | 4 | 4 | 602 |
December 2022 | 2 | 2 | 1 | 602 |
November 2022 | 0 | 0 | 0 | 72 |
October 2022 | 0 | 0 | 0 | 221 |
September 2022 | 0 | 0 | 0 | 225 |
August 2022 | 1 | 2 | 1 | 46 |
July 2022 | 0 | 0 | 1 | 124 |
June 2022 | 0 | 0 | 0 | 253 |
May 2022 | 0 | 0 | 0 | 47 |
April 2022 | 0 | 0 | 0 | 54 |
March 2022 | 0 | 0 | 1 | 53 |
February 2022 | 0 | 0 | 0 | 85 |
January 2022 | 0 | 0 | 0 | 65 |
2021 | 3 | 13 | 3 | 3,621 |
December 2021 | 0 | 0 | 0 | 59 |
November 2021 | 0 | 0 | 0 | 3,507 |
October 2021 | 1 | 1 | 1 | 128 |
September 2021 | 0 | 2 | 0 | 80 |
August 2021 | 1 | 9 | 1 | 3,112 |
July 2021 | 1 | 1 | 0 | 3,428 |
June 2021 | 0 | 0 | 0 | 3,423 |
May 2021 | 0 | 0 | 0 | 95 |
April 2021 | 0 | 0 | 0 | 42 |
March 2021 | 0 | 0 | 0 | 3,621 |
February 2021 | 0 | 0 | 1 | 51 |
January 2021 | 0 | 0 | 0 | 44 |
2020 | 1 | 3 | 3 | 3,203 |
December 2020 | 0 | 0 | 1 | 3,203 |
November 2020 | 0 | 0 | 0 | 259 |
October 2020 | 0 | 0 | 0 | 73 |
September 2020 | 1 | 3 | 0 | 54 |
August 2020 | 0 | 0 | 0 | 135 |
July 2020 | 0 | 0 | 1 | 119 |
June 2020 | 0 | 0 | 1 | 41 |
May 2020 | 0 | 0 | 0 | 279 |
April 2020 | 0 | 0 | 0 | 153 |
March 2020 | 0 | 0 | 0 | 298 |
2020-03-01 | 0 | 0 | 0 | 33 |
2020-03-02 | 0 | 0 | 0 | 28 |
2020-03-03 | 0 | 0 | 0 | 51 |
2020-03-04 | 0 | 0 | 0 | 71 |
2020-03-05 | 0 | 0 | 0 | 58 |
2020-03-06 | 0 | 0 | 0 | 34 |
2020-03-07 | 0 | 0 | 0 | 28 |
2020-03-08 | 0 | 0 | 0 | 20 |
2020-03-09 | 0 | 0 | 0 | 25 |
2020-03-10 | 0 | 0 | 0 | 20 |
2020-03-11 | 0 | 0 | 0 | 31 |
2020-03-12 | 0 | 0 | 0 | 22 |
2020-03-13 | 0 | 0 | 0 | 26 |
2020-03-14 | 0 | 0 | 0 | 27 |
2020-03-15 | 0 | 0 | 0 | 31 |
2020-03-16 | 0 | 0 | 0 | 203 |
2020-03-17 | 0 | 0 | 0 | 298 |
2020-03-18 | 0 | 0 | 0 | 120 |
2020-03-19 | 0 | 0 | 0 | 130 |
2020-03-20 | 0 | 0 | 0 | 39 |
2020-03-21 | 0 | 0 | 0 | 117 |
2020-03-22 | 0 | 0 | 0 | 98 |
2020-03-23 | 0 | 0 | 0 | 42 |
2020-03-24 | 0 | 0 | 0 | 41 |
2020-03-25 | 0 | 0 | 0 | 35 |
2020-03-26 | 0 | 0 | 0 | 54 |
2020-03-27 | 0 | 0 | 0 | 38 |
2020-03-28 | 0 | 0 | 0 | 38 |
2020-03-29 | 0 | 0 | 0 | 37 |
2020-03-30 | 0 | 0 | 0 | 33 |
2020-03-31 | 0 | 0 | 0 | 35 |
February 2020 | 0 | 0 | 0 | 188 |
January 2020 | 0 | 0 | 0 | 364 |
2019 | 7 | 24 | 10 | 177 |
December 2019 | 0 | 2 | 1 | 177 |
November 2019 | 1 | 3 | 1 | 76 |
October 2019 | 1 | 6 | 2 | 45 |
September 2019 | 0 | 1 | 1 | 59 |
August 2019 | 0 | 3 | 0 | 59 |
July 2019 | 1 | 1 | 1 | 53 |
June 2019 | 1 | 2 | 0 | 42 |
May 2019 | 0 | 0 | 1 | 42 |
April 2019 | 0 | 0 | 0 | 48 |
March 2019 | 0 | 1 | 2 | 121 |
February 2019 | 2 | 4 | 1 | 46 |
January 2019 | 1 | 1 | 0 | 55 |
2018 | 4 | 11 | 6 | 132 |
December 2018 | 0 | 0 | 0 | 121 |
November 2018 | 0 | 0 | 0 | 104 |
October 2018 | 0 | 0 | 1 | 132 |
September 2018 | 1 | 1 | 0 | 46 |
August 2018 | 0 | 0 | 1 | 36 |
July 2018 | 0 | 0 | 0 | 44 |
June 2018 | 0 | 4 | 0 | 44 |
May 2018 | 1 | 1 | 2 | 75 |
April 2018 | 0 | 1 | 1 | 52 |
March 2018 | 0 | 1 | 0 | 50 |
February 2018 | 1 | 1 | 0 | 66 |
January 2018 | 1 | 2 | 1 | 82 |
2017 | 2 | 9 | 2 | 123 |
December 2017 | 0 | 0 | 0 | 46 |
November 2017 | 0 | 0 | 0 | 51 |
October 2017 | 0 | 0 | 1 | 42 |
September 2017 | 0 | 0 | 1 | 43 |
August 2017 | 0 | 0 | 0 | 44 |
July 2017 | 1 | 4 | 0 | 41 |
June 2017 | 1 | 3 | 0 | 59 |
May 2017 | 0 | 0 | 0 | 63 |
April 2017 | 0 | 0 | 0 | 53 |
March 2017 | 0 | 0 | 0 | 48 |
February 2017 | 0 | 1 | 0 | 123 |
January 2017 | 0 | 1 | 0 | 51 |
2016 | 6 | 13 | 5 | 274 |
December 2016 | 0 | 0 | 0 | 274 |
November 2016 | 1 | 1 | 0 | 33 |
October 2016 | 0 | 0 | 0 | 47 |
September 2016 | 1 | 2 | 1 | 74 |
August 2016 | 1 | 3 | 1 | 54 |
July 2016 | 0 | 0 | 0 | 30 |
June 2016 | 0 | 0 | 0 | 28 |
May 2016 | 1 | 3 | 1 | 35 |
April 2016 | 0 | 0 | 0 | 31 |
March 2016 | 1 | 1 | 1 | 28 |
February 2016 | 0 | 0 | 0 | 33 |
January 2016 | 1 | 3 | 1 | 35 |
2015 | 9 | 112 | 7 | 48 |
December 2015 | 0 | 0 | 1 | 26 |
November 2015 | 0 | 0 | 1 | 24 |
October 2015 | 0 | 1 | 0 | 24 |
September 2015 | 1 | 5 | 0 | 21 |
August 2015 | 0 | 1 | 0 | 25 |
July 2015 | 2 | 9 | 0 | 25 |
June 2015 | 1 | 15 | 0 | 28 |
May 2015 | 1 | 59 | 3 | 27 |
April 2015 | 2 | 16 | 1 | 25 |
March 2015 | 0 | 1 | 0 | 39 |
February 2015 | 1 | 2 | 0 | 32 |
January 2015 | 1 | 3 | 1 | 48 |
2014 | 30 | 101 | 26 | 66 |
December 2014 | 0 | 0 | 0 | 30 |
November 2014 | 4 | 18 | 2 | 28 |
October 2014 | 3 | 15 | 4 | 33 |
September 2014 | 0 | 0 | 0 | 55 |
August 2014 | 2 | 8 | 3 | 33 |
July 2014 | 0 | 5 | 0 | 30 |
June 2014 | 1 | 7 | 1 | 66 |
May 2014 | 2 | 8 | 1 | 32 |
April 2014 | 1 | 7 | 0 | 32 |
March 2014 | 2 | 9 | 0 | 45 |
February 2014 | 9 | 18 | 2 | 37 |
January 2014 | 6 | 6 | 13 | 27 |
2013 | 24 | 93 | 43 | 67 |
December 2013 | 7 | 8 | 21 | 34 |
November 2013 | 0 | 6 | 1 | 36 |
October 2013 | 1 | 7 | 3 | 31 |
September 2013 | 1 | 2 | 6 | 31 |
August 2013 | 1 | 11 | 5 | 45 |
July 2013 | 4 | 13 | 1 | 67 |
June 2013 | 1 | 3 | 0 | 28 |
May 2013 | 3 | 10 | 0 | 45 |
April 2013 | 2 | 7 | 1 | 65 |
March 2013 | 2 | 9 | 1 | 29 |
February 2013 | 2 | 14 | 3 | 30 |
January 2013 | 0 | 3 | 1 | 57 |
2012 | 24 | 72 | 30 | 115 |
December 2012 | 0 | 1 | 2 | 79 |
November 2012 | 4 | 11 | 3 | 36 |
October 2012 | 1 | 5 | 1 | 104 |
September 2012 | 2 | 6 | 4 | 34 |
August 2012 | 2 | 10 | 4 | 52 |
July 2012 | 0 | 0 | 3 | 115 |
June 2012 | 6 | 17 | 1 | 44 |
May 2012 | 0 | 0 | 2 | 41 |
April 2012 | 0 | 0 | 0 | 111 |
March 2012 | 3 | 13 | 2 | 27 |
February 2012 | 1 | 1 | 3 | 24 |
January 2012 | 5 | 8 | 5 | 59 |
2011 | 45 | 189 | 540 | 55 |
December 2011 | 3 | 13 | 2 | 33 |
November 2011 | 3 | 7 | 4 | 55 |
October 2011 | 4 | 22 | 3 | 26 |
September 2011 | 0 | 1 | 4 | 18 |
August 2011 | 4 | 13 | 3 | 21 |
July 2011 | 1 | 2 | 12 | 23 |
June 2011 | 4 | 17 | 86 | 35 |
May 2011 | 5 | 12 | 96 | 24 |
April 2011 | 3 | 4 | 69 | 25 |
March 2011 | 9 | 23 | 100 | 28 |
February 2011 | 7 | 54 | 74 | 25 |
January 2011 | 2 | 21 | 87 | 29 |
2010 | 70 | 381 | 416 | 148 |
December 2010 | 2 | 9 | 69 | 24 |
November 2010 | 6 | 20 | 61 | 148 |
October 2010 | 7 | 28 | 66 | 16 |
September 2010 | 8 | 44 | 48 | 23 |
August 2010 | 4 | 34 | 47 | 21 |
July 2010 | 6 | 44 | 27 | 22 |
June 2010 | 2 | 26 | 27 | 22 |
May 2010 | 5 | 34 | 12 | 26 |
April 2010 | 6 | 27 | 10 | 57 |
March 2010 | 10 | 47 | 17 | 27 |
February 2010 | 5 | 34 | 14 | 84 |
January 2010 | 9 | 34 | 18 | 31 |
2009 | 175 | 1,202 | 205 | 140 |
December 2009 | 9 | 41 | 14 | 41 |
November 2009 | 5 | 25 | 15 | 47 |
October 2009 | 3 | 32 | 9 | 46 |
September 2009 | 13 | 97 | 15 | 64 |
August 2009 | 5 | 53 | 23 | 140 |
July 2009 | 6 | 42 | 11 | 65 |
June 2009 | 18 | 116 | 17 | 43 |
May 2009 | 27 | 135 | 44 | 41 |
April 2009 | 25 | 130 | 15 | 30 |
March 2009 | 27 | 178 | 25 | 22 |
February 2009 | 21 | 170 | 9 | 27 |
January 2009 | 16 | 183 | 8 | 42 |
2008 | 140 | 1,266 | 108 | 189 |
December 2008 | 16 | 138 | 12 | 46 |
November 2008 | 9 | 65 | 10 | 36 |
October 2008 | 11 | 96 | 8 | 36 |
September 2008 | 14 | 196 | 7 | 69 |
August 2008 | 17 | 244 | 9 | 189 |
July 2008 | 13 | 112 | 7 | 40 |
June 2008 | 11 | 62 | 5 | 57 |
May 2008 | 13 | 63 | 9 | 51 |
April 2008 | 7 | 68 | 11 | 60 |
March 2008 | 9 | 49 | 8 | 58 |
February 2008 | 10 | 100 | 10 | 38 |
January 2008 | 10 | 73 | 12 | 36 |
2007 | 126 | 1,203 | 147 | 231 |
December 2007 | 28 | 226 | 14 | 41 |
November 2007 | 19 | 194 | 14 | 231 |
October 2007 | 10 | 85 | 18 | 43 |
September 2007 | 2 | 40 | 11 | 33 |
August 2007 | 9 | 112 | 29 | 40 |
July 2007 | 21 | 223 | 33 | 80 |
June 2007 | 23 | 177 | 21 | 134 |
May 2007 | 14 | 146 | 7 | 24 |
Page created in 0.090 seconds with 26 queries.