Web Server Statistics for nequam.xepher.net

Program started at Wed-10-Dec-2008 20:49.
Analysed requests from Mon-01-Dec-2008 00:06 to Wed-10-Dec-2008 20:50 (9.86 days).

General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 10-Dec-2008 20:49).
Successful requests: 33,857 (27,810)
Average successful requests per day: 3,432 (3,972)
Successful requests for pages: 35 (24)
Average successful requests for pages per day: 3 (3)
Failed requests: 23 (17)
Redirected requests: 1 (1)
Distinct files requested: 94 (93)
Distinct hosts served: 2,497 (2,122)
Corrupt logfile lines: 135
Unwanted logfile entries: 11,794,592
Data transferred: 357.60 megabytes (305.55 megabytes)
Average data transferred per day: 36.25 megabytes (43.65 megabytes)


Monthly Report

This report lists the activity in each month.

Each unit (+) represents 2,500 requests or part thereof.

   month:  reqs:  %reqs: pages: %pages: Mbytes: %bytes: 
--------: -----: ------: -----: ------: ------: ------: 
Dec 2008: 33857:   100%:    35:   100%: 357.60:   100%: ++++++++++++++
Busiest month: Dec 2008 (33,857 requests).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 500 requests or part thereof.

     date: reqs:  %reqs: pages: %pages: Mbytes: %bytes: 
---------: ----: ------: -----: ------: ------: ------: 
 1/Dec/08: 1806:  5.33%:     6: 17.14%:  22.02:  6.16%: ++++
 2/Dec/08: 2414:  7.13%:     1:  2.86%:  17.12:  4.79%: +++++
 3/Dec/08: 2156:  6.37%:     5: 14.29%:  14.18:  3.97%: +++++
 4/Dec/08: 2223:  6.57%:     3:  8.57%:  27.67:  7.74%: +++++
 5/Dec/08: 4043: 11.94%:     3:  8.57%:  56.01: 15.66%: +++++++++
 6/Dec/08: 3921: 11.58%:     2:  5.71%:  34.21:  9.57%: ++++++++

 7/Dec/08: 6980: 20.62%:     4: 11.43%:  57.19: 15.99%: ++++++++++++++
 8/Dec/08: 3678: 10.86%:     5: 14.29%:  43.49: 12.16%: ++++++++
 9/Dec/08: 4245: 12.54%:     3:  8.57%:  48.52: 13.57%: +++++++++
10/Dec/08: 2391:  7.06%:     3:  8.57%:  37.21: 10.41%: +++++
Busiest day: 7/Dec/08 (6,980 requests).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 500 requests or part thereof.

day: reqs:  %reqs: pages: %pages: Mbytes: %bytes: 
---: ----: ------: -----: ------: ------: ------: 
Sun: 6980: 20.62%:     4: 11.43%:  57.19: 15.99%: ++++++++++++++
Mon: 5484: 16.20%:    11: 31.43%:  65.50: 18.32%: +++++++++++
Tue: 6659: 19.67%:     4: 11.43%:  65.64: 18.35%: ++++++++++++++
Wed: 4547: 13.43%:     8: 22.86%:  51.39: 14.37%: ++++++++++
Thu: 2223:  6.57%:     3:  8.57%:  27.67:  7.74%: +++++
Fri: 4043: 11.94%:     3:  8.57%:  56.01: 15.66%: +++++++++
Sat: 3921: 11.58%:     2:  5.71%:  34.21:  9.57%: ++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 200 requests or part thereof.

hour: reqs:  %reqs: pages: %pages: Mbytes: %bytes: 
----: ----: ------: -----: ------: ------: ------: 
   0: 2468:  7.29%:     4: 11.43%:  26.27:  7.35%: +++++++++++++
   1: 1876:  5.54%:     1:  2.86%:  12.94:  3.62%: ++++++++++
   2: 1779:  5.25%:     0:       :  13.36:  3.74%: +++++++++
   3: 1789:  5.28%:     1:  2.86%:  16.89:  4.72%: +++++++++
   4: 1171:  3.46%:     0:       :   6.50:  1.82%: ++++++
   5: 1088:  3.21%:     2:  5.71%:   9.91:  2.77%: ++++++
   6:  642:  1.90%:     1:  2.86%:   5.43:  1.52%: ++++
   7:  610:  1.80%:     1:  2.86%:   4.31:  1.20%: ++++
   8:  391:  1.15%:     1:  2.86%:   3.14:  0.88%: ++
   9:  569:  1.68%:     1:  2.86%:   9.26:  2.59%: +++
  10:  548:  1.62%:     2:  5.71%:   9.75:  2.73%: +++
  11:  472:  1.39%:     1:  2.86%:   8.35:  2.33%: +++
  12:  620:  1.83%:     3:  8.57%:  11.09:  3.10%: ++++
  13: 1640:  4.84%:     1:  2.86%:  18.44:  5.16%: +++++++++
  14: 1359:  4.01%:     0:       :  13.41:  3.75%: +++++++
  15: 1412:  4.17%:     1:  2.86%:  20.01:  5.60%: ++++++++
  16: 1799:  5.31%:     3:  8.57%:  25.79:  7.21%: +++++++++
  17: 1738:  5.13%:     0:       :  21.23:  5.94%: +++++++++
  18: 1726:  5.10%:     1:  2.86%:  18.13:  5.07%: +++++++++
  19: 2043:  6.03%:     1:  2.86%:  24.38:  6.82%: +++++++++++
  20: 2223:  6.57%:     5: 14.29%:  19.91:  5.57%: ++++++++++++
  21: 2383:  7.04%:     2:  5.71%:  23.84:  6.67%: ++++++++++++
  22: 1773:  5.24%:     1:  2.86%:  19.27:  5.39%: +++++++++
  23: 1738:  5.13%:     2:  5.71%:  16.00:  4.47%: +++++++++

Referring Site Report

This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.

 reqs: site
-----: ----
20186: http://www.ponyisland.net/
10432: http://ponyisland.net/
  869: http://dragcaveforum.technoized.com/
  764: http://www.ponyisland.org/
  379: http://ponyisland.org/
  102: http://www.gaiaonline.com/
   92: http://72.32.179.250/
   38: http://forums.fark.com/
   17: http://www.ponyisland.se/
    7: http://img.unevenstar.com/
    5: http://www.mistersquirrel.net/

Processing Time Report

This report lists the times taken to process successful requests.

  seconds:  reqs: 
---------: -----: 
        0: 28267: 
  <= 0.01:   749: 
0.01-0.02:   459: 
0.02-0.05:   473: 
0.05-0.1 :   283: 
0.1 -0.2 :   397: 
0.2 -0.5 :  1303: 
0.5 -1   :   922: 
   1-  2 :   542: 
   2-  5 :   285: 
   5- 10 :   108: 
  10- 20 :    41: 
  20- 60 :    18: 
  60-120 :     4: 
 120-300 :     0: 
 300-600 :     6: 

File Size Report

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0: 10238:       : 
   1B-  10B:     2:       : 
  11B- 100B:     1:       : 
 101B-  1kB:  4994:  1.11%: 
  1kB- 10kB: 14923: 18.90%: 
 10kB-100kB:  2949: 49.71%: 
100kB-  1MB:   750: 30.28%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
 3346: 50.14%: .jpg  [JPEG graphics]
 9310: 37.34%: .png  [PNG graphics]
21166: 12.52%: .gif  [GIF graphics]
   35:       : [not listed: 2 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 1% of the requests for pages, sorted by the number of requests for pages.

 reqs: pages: Mbytes: %bytes: 7-day Mbytes: %7-day bytes: directory
-----: -----: ------: ------: ------------: ------------: ---------
33857:    35: 357.60:   100%:       305.55:         100%: http://
33857:    35: 357.60:   100%:       305.55:         100%:   http://nequam.xepher.net/
    6:     6:   0.00:       :         0.00:             :     http://nequam.xepher.net/unevenstar/
32698:     3: 255.59: 71.47%:       203.54:       66.61%:     http://nequam.xepher.net/images/
    2:     1:   0.11:  0.03%:         0.11:        0.04%:       http://nequam.xepher.net/images/wajas/
31670:     0: 242.65: 67.85%:       192.03:       62.85%:       http://nequam.xepher.net/images/ponyisland/
  611:     0:  35.17:  9.84%:        29.44:        9.64%:         http://nequam.xepher.net/images/ponyisland/layout/
    4:     0:   0.54:  0.15%:         0.54:        0.18%:         http://nequam.xepher.net/images/ponyisland/adopts/
28186:     0:  68.79: 19.24%:        53.97:       17.66%:         http://nequam.xepher.net/images/ponyisland/sig/
   44:     0:   2.53:  0.71%:         1.26:        0.41%:       http://nequam.xepher.net/images/fark/
   22:     0:   1.26:  0.35%:         1.21:        0.40%:       http://nequam.xepher.net/images/pets/
   10:     0:   2.51:  0.70%:         2.51:        0.82%:       http://nequam.xepher.net/images/halifax/
  927:     0:   5.01:  1.40%:         4.91:        1.61%:       http://nequam.xepher.net/images/sigs/
    1:     1:   0.00:       :         0.00:             :     http://nequam.xepher.net/lupines/
 1127:     0: 102.01: 28.53%:       102.01:       33.38%:     http://nequam.xepher.net/southerntrails/
  372:     0:  47.51: 13.29%:        47.51:       15.55%:       http://nequam.xepher.net/southerntrails/tagged/
  755:     0:  54.50: 15.24%:        54.50:       17.84%:       http://nequam.xepher.net/southerntrails/games/

This analysis was produced by analog 6.0.
Running time: 18 seconds.

HTML 2.0 Conformant!