Program started at Wed-25-Feb-2009 10:16.
Analysed requests from Tue-10-Feb-2009 07:29 to Wed-25-Feb-2009 10:18 (15.12 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 25-Feb-2009 10:16.
Successful requests: 26,479,113 (12,255,498)
Average successful requests per day: 1,751,569 (1,750,785)
Successful requests for pages: 4,024,533 (1,745,058)
Average successful requests for pages per day: 266,219 (249,293)
Failed requests: 210,426 (93,477)
Redirected requests: 134,495 (58,597)
Distinct files requested: 151,736 (104,766)
Distinct hosts served: 222,735 (111,569)
Corrupt logfile lines: 97
Data transferred: 859.98 gigabytes (336.65 gigabytes)
Average data transferred per day: 56.89 gigabytes (48.09 gigabytes)
This report lists the activity in each month.
Each unit () represents 2,000,000 requests or part thereof.
month | reqs | %reqs | pages | %pages | Gbytes | %bytes | |
---|---|---|---|---|---|---|---|
Feb 2009 | 26479113 | 100% | 4024533 | 100% | 859.98 | 100% |
Busiest month: Feb 2009 (26,479,113 requests).
This report lists the activity in each day.
Each unit () represents 150,000 requests or part thereof.
date | reqs | %reqs | pages | %pages | Gbytes | %bytes | |
---|---|---|---|---|---|---|---|
10/Feb/09 | 1028777 | 3.89% | 156487 | 3.89% | 38.07 | 4.43% | |
11/Feb/09 | 1614660 | 6.10% | 262252 | 6.52% | 76.25 | 8.87% | |
12/Feb/09 | 1636596 | 6.18% | 245739 | 6.11% | 59.05 | 6.87% | |
13/Feb/09 | 1772404 | 6.69% | 259170 | 6.44% | 72.96 | 8.48% | |
14/Feb/09 | 1610382 | 6.08% | 266367 | 6.62% | 64.42 | 7.49% | |
15/Feb/09 | 1583172 | 5.98% | 256412 | 6.37% | 55.25 | 6.42% | |
16/Feb/09 | 2161398 | 8.16% | 348010 | 8.65% | 70.32 | 8.18% | |
17/Feb/09 | 1974603 | 7.46% | 345499 | 8.58% | 61.88 | 7.20% | |
18/Feb/09 | 1887622 | 7.13% | 281298 | 6.99% | 52.89 | 6.15% | |
19/Feb/09 | 1902258 | 7.18% | 281833 | 7.00% | 50.60 | 5.88% | |
20/Feb/09 | 1913413 | 7.23% | 279698 | 6.95% | 53.04 | 6.17% | |
21/Feb/09 | 1616358 | 6.10% | 240780 | 5.98% | 48.12 | 5.59% | |
22/Feb/09 | 1682456 | 6.35% | 240709 | 5.98% | 48.28 | 5.61% | |
23/Feb/09 | 1777490 | 6.71% | 249287 | 6.19% | 48.11 | 5.59% | |
24/Feb/09 | 1640995 | 6.20% | 219305 | 5.45% | 44.07 | 5.12% | |
25/Feb/09 | 676529 | 2.55% | 91687 | 2.28% | 16.69 | 1.94% |
Busiest day: 16/Feb/09 (2,161,398 requests).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 400,000 requests or part thereof.
day | reqs | %reqs | pages | %pages | Gbytes | %bytes | |
---|---|---|---|---|---|---|---|
Sun | 3265628 | 12.33% | 497121 | 12.35% | 103.53 | 12.04% | |
Mon | 3938888 | 14.88% | 597297 | 14.84% | 118.42 | 13.77% | |
Tue | 4644375 | 17.54% | 721291 | 17.92% | 144.02 | 16.75% | |
Wed | 4178811 | 15.78% | 635237 | 15.78% | 145.83 | 16.96% | |
Thu | 3538854 | 13.36% | 527572 | 13.11% | 109.65 | 12.75% | |
Fri | 3685817 | 13.92% | 538868 | 13.39% | 125.99 | 14.65% | |
Sat | 3226740 | 12.19% | 507147 | 12.60% | 112.53 | 13.09% |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 100,000 requests or part thereof.
hour | reqs | %reqs | pages | %pages | Gbytes | %bytes | |
---|---|---|---|---|---|---|---|
0 | 1208346 | 4.56% | 201601 | 5.01% | 43.17 | 5.02% | |
1 | 1177117 | 4.45% | 203287 | 5.05% | 43.48 | 5.06% | |
2 | 1169392 | 4.42% | 199760 | 4.96% | 41.65 | 4.84% | |
3 | 1206076 | 4.55% | 195571 | 4.86% | 41.09 | 4.78% | |
4 | 1273857 | 4.81% | 202567 | 5.03% | 41.99 | 4.88% | |
5 | 1317593 | 4.98% | 198203 | 4.92% | 39.63 | 4.61% | |
6 | 1227148 | 4.63% | 187927 | 4.67% | 36.29 | 4.22% | |
7 | 1032697 | 3.90% | 152592 | 3.79% | 30.71 | 3.57% | |
8 | 981722 | 3.71% | 142197 | 3.53% | 28.74 | 3.34% | |
9 | 815147 | 3.08% | 119308 | 2.96% | 23.52 | 2.73% | |
10 | 738325 | 2.79% | 107742 | 2.68% | 21.96 | 2.55% | |
11 | 776495 | 2.93% | 106600 | 2.65% | 22.45 | 2.61% | |
12 | 881759 | 3.33% | 113069 | 2.81% | 25.04 | 2.91% | |
13 | 1015402 | 3.83% | 127389 | 3.17% | 28.66 | 3.33% | |
14 | 1064072 | 4.02% | 141821 | 3.52% | 31.38 | 3.65% | |
15 | 1129339 | 4.27% | 151080 | 3.75% | 34.18 | 3.97% | |
16 | 1161490 | 4.39% | 162379 | 4.03% | 35.66 | 4.15% | |
17 | 1166283 | 4.40% | 162953 | 4.05% | 37.46 | 4.36% | |
18 | 1170780 | 4.42% | 179146 | 4.45% | 40.35 | 4.69% | |
19 | 1157387 | 4.37% | 180826 | 4.49% | 41.04 | 4.77% | |
20 | 1143486 | 4.32% | 183205 | 4.55% | 40.92 | 4.76% | |
21 | 1214812 | 4.59% | 196363 | 4.88% | 44.28 | 5.15% | |
22 | 1228094 | 4.64% | 206203 | 5.12% | 43.37 | 5.04% | |
23 | 1222294 | 4.62% | 202744 | 5.04% | 42.96 | 5.00% |
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | site |
---|---|
12994009 | http://www.missmab.com/ |
2631506 | http://missmab.com/ |
2328866 | http://www.crowfeathers.net/ |
1180123 | http://crowfeathers.net/ |
692377 | http://www.honeysyn.net/ |
272350 | http://www.jinxville.com/ |
255244 | http://www.lastres0rt.com/ |
200043 | http://wwww.honeysyn.net/ |
181413 | http://www.hiddendisguises.com/ |
175300 | http://honeysyn.net/ |
161573 | http://psiwebcomic.com/ |
144493 | http://www.ariannia.com/ |
104789 | http://www.furfire.org/ |
90066 | http://lf.senshuu.com/ |
85782 | http://millennium.senshuu.com/ |
73287 | http://www.ardracomic.com/ |
61811 | http://caitlinomara.com/ |
48060 | http://www.project-future.org/ |
41040 | http://clockworkmansion.com/ |
32812 | http://www.anonib.com/ |
29290 | http://tarot.senshuu.com/ |
28281 | http://virmir.com/ |
27490 | http://tripoutdesigns.com/ |
25831 | http://metamorkeep.com/ |
24202 | http://www.deltha.ro/ |
21488 | http://theshifterarchive.com/ |
21161 | http://www.stumbleupon.com/ |
20500 | http://fesworks.com/ |
20154 | http://forums.fark.com/ |
13494 | http://www.google.com/ |
489584 | [not listed: 5,244 sites] |
This report lists which queries people used in search engines to find the site.
Listing the top 30 queries by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
4732 | dmfa |
1003 | missmab |
935 | honeydew syndrome |
919 | crowfeathers |
665 | honeysyn |
464 | dan and mab |
427 | hentai |
422 | miss mab |
244 | screentones |
160 | pride of life |
152 | crow feathers |
139 | dan and mabs |
123 | screentone |
106 | tentacle hentai |
106 | dan and mab's furry adventures |
105 | dan mab |
104 | honey syn |
100 | kaspall |
98 | paintchat |
84 | epic fail |
76 | woo tales |
71 | josh and imp |
69 | missmab.com |
67 | tentacle |
66 | the pride of life |
63 | dmfa comic |
61 | hidden disguises forums |
57 | screen tones |
54 | manga tones |
51 | mary sue test |
7945 | [not listed: 4,174 search terms] |
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
4897 | dmfa |
1079 | and |
1053 | mab |
1039 | honeydew |
1018 | syndrome |
1013 | missmab |
983 | crowfeathers |
971 | dan |
675 | honeysyn |
603 | hentai |
555 | comic |
538 | of |
449 | miss |
427 | manga |
407 | screentones |
357 | the |
283 | photoshop |
281 | life |
280 | furry |
275 | pride |
245 | tones |
240 | screentone |
212 | tentacle |
204 | adventures |
198 | mabs |
193 | crow |
186 | feathers |
186 | mortal |
181 | webcomic |
177 | honey |
19063 | [not listed: 4,588 search terms] |
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 4495317 | |
1B- 10B | 304 | |
11B- 100B | 1022895 | 0.01% |
101B- 1kB | 5266013 | 0.24% |
1kB- 10kB | 8230120 | 3.40% |
10kB-100kB | 4748249 | 22.90% |
100kB- 1MB | 2618226 | 54.59% |
1MB- 10MB | 97821 | 18.17% |
10MB-100MB | 164 | 0.63% |
100MB- 1GB | 4 | 0.06% |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
3663280 | 56.84% | .jpg [JPEG graphics] |
5928778 | 29.14% | .png [PNG graphics] |
10328844 | 3.61% | .gif [GIF graphics] |
37835 | 3.38% | .zip [Zip archives] |
15532 | 3.32% | .mp3 [MP3 sound files] |
1680345 | 1.36% | .js [JavaScript code] |
3203247 | 1.26% | .php [PHP] |
72 | 0.30% | .mov [Quick Time movie] |
456388 | 0.25% | [directories] |
2162 | 0.14% | .swf |
277547 | 0.10% | .html [Hypertext Markup Language] |
885083 | 0.32% | [not listed: 82 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 1% of the requests for pages, sorted by the number of requests for pages.
reqs | pages | Gbytes | %bytes | 7-day Gbytes | %7-day bytes | directory |
---|---|---|---|---|---|---|
2493640 | 1548977 | 25.55 | 2.97% | 11.39 | 3.38% | [root directory] |
3416056 | 1311832 | 153.43 | 17.84% | 67.04 | 19.91% | /Comics/ |
708082 | 492077 | 1.34 | 0.16% | 0.55 | 0.16% | /FlatFort/ |
318991 | 92642 | 15.74 | 1.83% | 5.78 | 1.72% | /pol/ |
109457 | 73725 | 0.82 | 0.10% | 0.32 | 0.09% | /forum/ |
330352 | 44242 | 40.05 | 4.66% | 17.59 | 5.23% | /pages/ |
19102535 | 461038 | 623.05 | 72.45% | 233.99 | 69.50% | [not listed: 622 directories] |